Bianchi Infinito XE Rival eTap AXS 12SP
This item is currently not available.
Details
DESIGNED FOR
- Endurance cyclists, less extreme riders of granfondos and sportives
| A1 | 470 | 500 | 530 | 550 | 570 | 590 | 610 |
|---|---|---|---|---|---|---|---|
| A | 420 | 450 | 480 | 500 | 520 | 540 | 560 |
| B1 | 515 | 525 | 535 | 550 | 560 | 575 | 585 |
| C | 415 | 415 | 415 | 415 | 415 | 420 | 420 |
| D | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| E | 120 | 135 | 150 | 165 | 180 | 195 | 210 |
| F | 580 | 583 | 588 | 593 | 599 | 608 | 612 |
| G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
| G1 | 70.5° | 71.5° | 71° | 72° | 72.5° | 72.5° | 72.5° |
| H | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| I | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| X | 371 | 375 | 377 | 381 | 386 | 391 | 392 |
| Y | 521 | 539 | 553 | 569 | 585 | 600 | 614 |
| W | 986 | 988 | 993 | 999 | 1004 | 1019 | 1023 |
Specs
| Frame | Infinito XE Disc carbon, tapered HT 1.1/8"- 1.5", Mechanical/Electronic Di2 shifting compatible, compatible with 32" tire, PressFit 86,5x41mm BBset, thru axle 12x142mm, sizes 47-50-53-55-57-59-61cm |
|---|---|
| Fork | Bianchi Full Carbon Disc, 1.5" head, thru axle 12x100mm, compatible with 32" tire |
| Wheels | Fulcrum Racing 818 disc brake, aluminium 622x19c 2WF-R Tubeless ready rims |
| Tires | Vittoria Zaffiro Pro V 700x28 |
| Bottom Bracket | Sram PressFit Road 86,5x41mm |
| Crankset | Sram RIVAL D1 DUB 170 - 172,5 - 175, 46/33, Crank Length: 170mm-47/54cm, 172.5mm-55/59cm, 175mm-61cm |
| Shifters | Sram RIVAL ETAP AXS D1 Hydraulic Disc Brake |
| Front Derailleur | Sram RIVAL ETAP AXS D1 BRAZE |
| Rear Derailleur | Sram RIVAL ETAP AXS D1 MAX 36T |
| Cassette/Freewheel | Sram CS XG 1250 D1 10-36T |
| Chain | Sram RIVAL D1 12SP |
| Brakes | included w/shifters |
| Rotors | Sram centerline Road diam. 160mm |
| Handlebars | Velomann Compact, Flat Top, alloy 6061 diam. 31,8mm, reach 80mm, drop 130mm, Size: 400mm-44/53cm, 420mm-55/59cm, 440mm-61cm |
| Tape/Grips | La Spirale Ribbon cork |
| Stem | Velomann, 3D Forged alloy 6061, rise +/ - 7°, height 38mm, Oversize, 1.1/8", Ext: 70mm-47cm, 90mm-50cm, 100mm-53cm, 110mm-55cm, 120mm-57cm/61cm |
| Headset | Fsa NO.42/47CF/ACB/5D |
| Seatpost | Velomann alloy shaft 2014, head alloy 6061, hardwares: Steel, Setback 25mm, size: 350mm-47/57cm; 380mm-59/61cm |
| Saddle | Velomann 1966 rail steel black, open, cover PU, lenght/wide 250x148mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Celeste/Black Full Glossy / 47cm | 8032809986997 | YSB5475K |
| Celeste/Black Full Glossy / 50cm | 8032809987017 | YSB5505K |
| Celeste/Black Full Glossy / 53cm | 8032809987031 | YSB5535K |
| Celeste/Black Full Glossy / 55cm | 8032809987055 | YSB5555K |
| Celeste/Black Full Glossy / 57cm | 8059919009286 | YSB5575K |
| Celeste/Black Full Glossy / 59cm | 8032809987093 | YSB5595K |
| Celeste/Black Full Glossy / 61cm | 8032809987116 | YSB5615K |
| Carbon/Graphite Full Glossy / 47cm | 8032809986980 | YSB5475H |
| Carbon/Graphite Full Glossy / 50cm | 8032809987000 | YSB5505H |
| Carbon/Graphite Full Glossy / 53cm | 8032809987024 | YSB5535H |
| Carbon/Graphite Full Glossy / 55cm | 8032809987048 | YSB5555H |
| Carbon/Graphite Full Glossy / 57cm | 8032809987062 | YSB5575H |
| Carbon/Graphite Full Glossy / 59cm | 8032809987086 | YSB5595H |
| Carbon/Graphite Full Glossy / 61cm | 8032809987109 | YSB5615H |