Haro Buzzard Alloy LTD 2 - 2025
$1,195.00
$1,599.99
Details
The Haro Buzzard Alloy series is a light & lively addition to our gravel bike collection. With a classic aluminum chassis, you get responsive performance with a lower price tag. Add a full-carbon fork, custom paint and two different spec levels, you're ready to hammer out the miles on any terrain you choose to take on. The Buzzard Alloy LTD 2 is built to go with a 20-speed Shimano GRX setup. Add Performance Gravel Disc wheels with sealed bearings and you're ready for the gravel grind.
| SIZE | 47 | 51 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|
| Top Tube (Effective) | 541mm (21.3") | 549mm (21.6") | 564mm (22.2") | 574mm (22.6") | 581mm (22.9") | 589mm (23.2") |
| Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
| Stack Height | 551mm (21.7") | 559mm (22") | 580mm (22.8") | 594mm (23.4") | 610mm (24") | 629mm (24.8") |
| Reach | 388mm (15.3") | 394mm (15.5") | 399mm (15.7") | 401mm (15.8") | 403mm (15.9") | 406mm (16") |
| Standover | 733mm (28.9") | 762mm (30") | 788mm (31") | 807mm (31.8") | 826mm (32.5") | 851mm (33.5") |
| Head Tube Length | 114.5mm (4.5") | 123mm (4.8") | 144mm (5.7") | 158.5mm (6.2") | 175mm (6.9") | 195.5mm (7.7") |
| Head Angle | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
| Seat Angle | 74.5° | 74.5° | 74° | 73.7° | 73.7° | 73° |
| Wheel Base | 1011.1mm (39.8") | 1019mm (40.1") | 1026.4mm (40.4") | 1033.2mm (40.7") | 1040.2mm (41") | 1049.2mm (41.3") |
| Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
| BB Drop | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
| Axle to Crown | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Trail | ||||||
| Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Specs
| Rims | Performance Gravel Disc, Depth: 23mm width, 28H, double-wall, tubeless compatible |
|---|---|
| Hubs | Disc, sealed bearings, front: 12 x 100mm thru-axle, rear: 12 x 142mm thru-axle, 6-bolt, 28H |
| Tires | Kenda K1152, Flintridge, 700x40C GCT casing, tubeless ready |
| Bottom Bracket | Shimano RS500-PB. BB86 press-fit |
| Crankset | Shimano GRX RX600, 46-30T chainwheels |
| Shifters | Shimano GRX - RX400 |
| Front Derailleur | Shimano GRX - RX400 |
| Rear Derailleur | Shimano GRX - RX400 10-speed |
| Cassette/Freewheel | Shimano HG50-10-speed. 11-36T |
| Chain | Shimano HG54 10-speed |
| Brakes | Shimano GRX hydraulic calipers, RT56 six bolt rotor, 160mm front & rear |
| Brake Levers | Shimano GRX |
| Handlebars | Brev M. aluminum, 31.8mm |
| Tape/Grips | Gripper Silicone gel |
| Stem | Alloy, 31.8mm, -7° |
| Headset | FSA 42E, 1.125" upper bearing/1.5" lower bearing |
| Seatpost | Alloy, 27.2mm x 330mm, 5mm offset |
| Pedals | Sold Separately |
| Saddle | 280 X 140mm, steel rails |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Black/Copper / 47cm / 700c | 691840454940 | 45494 | |
| Gloss Black/Copper / 51cm / 700c | 691840454957 | 45495 | BIK-25HAR-BUZA2-2 |
| Gloss Black/Copper / 56cm / 700c | 691840454971 | 45497 | |
| Gloss Black/Copper / 58cm / 700c | 691840454988 | 45498 | |
| Gloss Black/Copper / 61cm / 700c | 691840454995 | 45499 |