Momentum Lafree E+
This item is currently not available.
Details
Frame : ALUXX aluminium, double tube low-step design
Fork : ALUXX aluminium
Shifters : 8sp trigger
Crankset : Giant aluminum 38T
Due to supply-chain issues, Specs are subject to change without notice.
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Motor | Giant SyncDrive Life, automatic support, 5-mode, 300% tunable support, 60Nm, powered by YAMAHA |
|---|---|
| Battery | EnergyPak 400Wh |
| Display | Giant RideControl ONE |
| Charger | Giant EnergyPak 3A charger |
| Frame | ALUXX aluminum, double tube low-step design |
| Fork | ALUXX aluminum |
| Rims/Wheels | Giant CR70 Double Wall Aluminum 622x19 |
| Hubs | Giant Tracker Sport Disc |
| Spokes | Stainless steel |
| Tires | CST Zepplin 60x559 |
| Crankset | Giant aluminum |
| Chainrings | 38T |
| Chain | KMC Z.8 |
| Rear Derailleur | Shimano RD-M310 Altus |
| Cassette/Rear Cogs | Shimano HG-200 12-32T |
| Shifters | 8sp trigger |
| Handlebars | Aluminum 30degree sweep |
| Stem | Aluminum angle adjustable 1-1/4"x 90mm |
| Brake Levers | Tektro HD-T275 Hydraulic Disc |
| Brakes | Tektro HD-T275 Hydraulic Disc |
| Pedals | Anti-slip |
| Saddle | Giant Comfort (Cypress/Sedona) |
| Seat Post | Aluminum |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Anthracite / Small | 04712878600850 | 2103223104 |
| Anthracite / Medium | 04712878600867 | 2103223105 |
| Anthracite / Large | 04712878600874 | 2103223107 |
| Metallic Red / Small | 04712878600904 | 2103223204 |
| Metallic Red / Medium | 04712878600911 | 2103223205 |
| Metallic Red / Large | 04712878600928 | 2103223207 |